Kenwood DPX-5200BT CD/USB-Receiver with Bluetooth






- Stock: Άμεση παραλαβή / Παράδoση 1 έως 3 μέρες
- Model: DPX-5200BT
- SKU: DPX-5200BT
- ISBN: DPX-5200BT
- MPN: DPX-5200BT
Kenwood DPX-5200BT CD/USB-Receiver with Bluetooth
General Features
DIN Size | 2 DIN |
Key Illumination | Variable LED |
Rotary Encoder & Control Knob | Yes |
Accent key | Handsfree & Voice Assistant |
Dual Accent Key | Handsfree & Voice Assistant |
Back-up Memory | Menu Settings |
Attenuator with Smooth Volume Return | Yes |
Touch Sensor Tone | Yes |
Digital Clock (24H) | Yes |
All-off Select (20/40/60 minutes) | Yes |
Built-in Connector | Mitsumi, 16 pin |
Bluetooth unit built-in | Yes |
Firmware upgreadable | Yes |
Display Features
Display Layout | 3 line text + custom icons |
Vertical Aligment Liquid Crystal Display | Yes |
Display Illumination | Variable by RGB LED |
Dimmer Control | Manual / Set by Timer |
Brightness control | 0 - 31 steps |
Demo Mode | Yes |
Menu text in selectable language | English(default) / Spanish / French / German / Russian |
TAG Language Display | English / Spanish / French / German / Russian / Greek |
Cosmetics features
Dress plate | Black Injection |
Preset key finish | Black Injection |
Escutcheon finish | Black Injection |
Volume & operation knob or wheel | Transparant Lighting |
Triangle Illumination | Red LED |
Key illumination | Variable by RGB LED |
Illuminated front USB port | Variable by RGB LED |
Brightness Control (Key) | 0 - 31 step |
Dimmer Control (Key) | Manual / Set by Timer |
Variable color illumination | Yes |
Color Zone Concept | 3 zone colour control |
Chrome-finished accents | faceplate |
Tuner Features
Station Select | Manual / Preset |
FM Reception | Yes |
AM (MW/LW) Reception | Yes |
Tuner Presets (FM/AM) | 24 Presets (18FM / 6AM) |
Preset memory w/o back-up power | Yes |
Mixed preset memory (FM & AM) | 6 presets |
Up/Down Seek/Scan | Yes |
Automatic Memory Entry (AME) | Yes |
FM Stereo / Mono Selector | Yes |
Radio Data System | Yes |
Radio Text Plus | Yes |
Traffic Information | Yes |
Local search | Yes |
AF Regional | Selectable: AF/AF Reg/OFF |
Auto TP search | Yes |
Enhanced Other Networks Function (EON) | Yes |
Program Type Function (PTY) | Yes |
CE_Playable Audio file
AAC (*.m4a) files are playable | USB |
AAC (*.aac) files are playable | CD/USB |
MP3 files are playable | CD/USB |
WMA (.wma) files are playable | CD/USB |
WAV (.wav) files are playable | USB |
FLAC files are playable | USB |
CD Features
CD-R/RW Compatible | Yes |
MP3, WMA & AAC playback | Yes |
CD Text with special Character Support | English, Spanish, Russian & Greek |
D.A.C. processing | 24bit |
0 bit Mute | Yes |
Random Function | DISC Random/Random OFF |
Repeat Function | Track Repeat/All Repeat |
USB Features
USB terminal | Yes, Front side with dust cover |
USB Type | 2.0 High speed |
Drive Change | Yes |
MP3, WMA, AAC, WAV, FLAC playback | Yes |
Repeat/Scan/Random search | Yes |
Repeat / Random Play | Yes |
Direct search | Yes |
Resume play | Yes |
Time code display | Yes |
1A Charge Capability for Smartphone. | Yes |
1,5A Smartphone Quick Charge | Yes |
iPod Features
Made for iPod & iPhone * | Yes |
USB Direct Control (Audio, 1 wire, Lightning-connector) | with optional cable KCA-iP103 |
Music playback | Yes |
Alphabet search | Yes |
Skip search | Yes |
Related search | Yes |
Direct Search | Yes |
iPod EQ Mode | Yes |
Control by hand | Yes |
App & iPod control mode | Yes |
Spotify App Link | Yes |
Reverse browsing | Yes |
Battery charge + power control | Yes |
* Always update to latest Apple firmware |
Audio Features
Maximum Output Power | 50W x 4 |
MOSFET Power IC | Yes |
Auxiliary Type | Mini-jack, front panel |
Pre-out | 2 RCA |
Pre-out Output Level | 2.5V |
Preout Rear / Subwoofer Switchable | Yes |
Subwoofer Reference Level Adj. | Yes |
2-Way X'over network | Yes |
3-Way x'over (bi-amp connection) | Yes |
Tone Control / Easy EQ | 13 band, 8 presets |
Balance/Fader/Loudness Control | Yes |
Bass Boost Circuit | Off/+1/+2/+3/+4/+5 |
Att.(-20dB) with smooth Volume Return | Yes |
Equalizer built-in | Yes |
Graphic Equalizer + Preset | 13-Bands Graphic Equalizer with 8 Presets. |
Digital Sound Processor (DSP) Built-in | Yes |
Digital Time Aligment (DTA) | Yes |
Low- & High-pass Filter | Yes |
Speaker Size Control | Yes, Off/10cm/13cm/16cm/6x9inch |
Kenwood Sound Reconstruction | Yes |
Sound Reconstruction | Yes |
Space Enhancer | Yes |
Realizer | Yes |
Stage EQ | Yes |
Drive EQ | Yes |
Bluetooth General Features
Hands Free Profile with High Sound Quality | HFP V1.7.1 |
Max num. of regist. phones for HFP | 5 phones |
2 phones fulltime connection | Yes |
Audio Streaming (A2DP) | Yes |
High Quality Audio Streaming | SBC/AAC |
Max num. of regist. units for A2DP | 5 units |
Serial Port Profile (SPP) | Yes |
Phonebook Access Profile (PBAP) | Yes |
Audio/Video Remote Control Profile (AVRCP) | Yes, V1.6.1 |
Easy pairing function | Yes |
iPhone & Android automatic pairing via USB | Yes |
Voice Dialing / Siri Eyes Free | Yes |
Spotify App Link | |
KENWOOD Remote App Ready | |
KENWOOD Music Mix Support | Yes |
Amazon Alexa ready | Yes |
Catchphone / Call Waiting | Yes |
Private mode | Yes |
Alphabet Search (Phonebook) | Yes |
Noise Canceller | Yes |
Echo Canceller | Yes |
Phone device status display | Yes |
Audio device status display | Yes |
Signal strength display | Yes |
Remaining battery display | Yes |
Bluetooth Paring Indicator | Yes |
High-quality noise canceling microphone | Rear Wired |
Bluetooth firmware upgradeable | Yes |
* depends on phone model/make | & Kenwood unit |
Connectivity
Front USB & AUX Input | Yes |
OEM Wired Remote Control ready | Yes |
DC-Cord | Mitsumi to ISO |
Power Control (P.CON) wire | Yes |
Amplifier pre-out | RCA: Front/Rear/Subwoofer |
FM Antenna Input | JASO connector |
External microphone input | 3,5mm mini-jack |
Tuner Specifications
FM range: 87.5Mhz - 108MHz (50Khz step) | Yes |
FM Usable Sensitivity | 0.71μV/75ohm (S/N 30dBf) |
FM Quieting Sensitivity | 2μV/75ohm (S/N 46dBf) |
FM Frequency Response | 30Hz ~ 15kHz (± 3dB) |
FM Signal to noise ratio (Mono) | 64dB |
FM Stereo Separation (1kHz) | 40dB |
MW range: 531kHz - 1611kHz (9kHz step) | Yes |
MW Usable Sensitivity | 28.2μV |
LW range: 153kHz - 279kHz (9kHz step) | Yes |
LW Usable Sensitivity | 50μV |
Codec Specs
MP3 Format | MPEG 1/2 Audio Layer 3-Files |
WMA Format | in accordance with Windows Media Audio |
AAC Format | AAC-LC “.aac”(CD&USB) and ".m4a"(USB) files |
WAV Format | RIFF waveform Audio Format (only for LinearPCM) |
FLAC Format | FLAC files (up to 96kHz/24bit) |
CD Specifications
Laser Diode | GaAIAs |
Digital Filter(D/A) | 8 Times Over Sampling |
Digital/Analogue Converter | 24 Bit |
Wow & Flutter | Below Measurable Limit |
Frequency Response | 20Hz ~ 20kHz (±1dB) |
Total Harmonic Distortion | 0.01% (1kHz) |